A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | January 2019 | #GrabYourWallet | |||||||||||||
2 | |||||||||||||||
3 | For info on companies that are currently corporate sponsors of Covington Catholic High School, click the "Action Alert" link above. | ||||||||||||||
4 | |||||||||||||||
5 | If you are contacting a company about Trump products / affiliations, here's a sample of what you can say: | ||||||||||||||
6 | "Hi. I’m a customer of [CompanyName]. Unfortunately I can no longer do business with your company because it does business with the Trump family. If your company were to no longer do this, I would enthusiastically return as a customer. Please communicate my feedback to management. | ||||||||||||||
7 | |||||||||||||||
8 | If you are contacting a company about its ties to the gun industry and/or NRA, here's a sample of what you can say: | ||||||||||||||
9 | "Hi. I’m a customer of [CompanyName]. Unfortunately I can no longer do business with your company due to its ties to the gun industry. If your company were to sever these ties, I would enthusiastically return as a customer. Please communicate my feedback to management. | ||||||||||||||
10 | |||||||||||||||
11 | Click here for a printable PDF version of this list. | Get the official #GrabYourWallet Chrome plug-in here | |||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | Companies / Organizations to Boycott | Type | Why Is It On the List? | Customer Service Phone # | Corporate HQ Phone # | Email / Email Contact Form | PR Contact (From Publicly Available Sources) | Twitter Handle | Recommended Action to be Removed from This List | ||||||
15 | ABC Supply | Office Supply Retailer | CEO raised funds for Trump or Trump PAC | 1-888-492-1047 | 1-888-492-1047 | https://www.abcsupply.com/help/negative-feedback-form | [email protected] | @ABCSupply_CA | Remove senior executive leaders financially supportive of Trump | abcsupply.com | |||||
16 | Academy Sports | Retailer (Guns, Athletic) | Sells guns to people under 21 years of age | 1 (888) 922-2336 | 281-646-5081 | https://academy.custhelp.com/app/ask | [email protected] | @Academy | Stop selling guns to people under 21 years of age | ||||||
17 | Amazon | Retailer | Distributes NRATV on Amazon Fire, Advertises on Breitbart, Directly Sells Donald Trump's line of suits, sells facial recognition software to border patrol, hosts an Infowars storefront | 1 (888) 280-4331 | 1 (206) 266-1000 | https://www.amazon.com/gp/help/contact-us/general-questions.html?skip=true | [email protected] or [email protected] | @Amazon | Stop carrying NRA TV. Stop directly selling Trump brand goods. | amazon.com | https://www.amazon.com/s/ref=sr_nr_p_6_0?fst=as%3Aoff&rh=n%3A7141123011%2Cp_89%3AIvanka+Trump%2Cp_6%3AATVPDKIKX0DER&bbn=7141123011&ie=UTF8&qid=1503294198&rnid=2661622011 | ||||
18 | Apple | Technology | Distribues NRATV via Apple TV, carries podcast of Sandy Hook truther Alex Jones | (800) MY–APPLE | (415) 413-9120 | See next field --> | [email protected], [email protected], [email protected], [email protected], [email protected], | @Apple | Stop distributing NRATV app | ||||||
19 | Bass Pro Shops / Cabela's | Retailer (Guns, Outdoor) | Carries assault-style weapons | 1 (800) 227-7776 | 417-873-5000 | https://basspro.custhelp.com/app/ask | [email protected] | @BassProShops | Stop selling automated assault-style weapons | ||||||
20 | Bank of America | Bank | Freezing accounts of customers suspected of not being US citizens | 1 (800) 432-1000 | 704-386-5681 | https://www.bankofamerica.com/contact-us/feedback.go | "Diversity and Inclusion" PR: [email protected] // consumer PR: [email protected] | @BankofAmerica | Stop discriminating against immigrants / issue public statement that practices outlined in SacBee article will not continue | bankofamerica.com/ | |||||
21 | Big 5 Sporting Goods | Retailer (Guns, Athletic) | Sells guns to people under 21 years of age | 1 (800) 898-2994 | 1-310-536-0611 | https://www.big5sportinggoods.com/store/global/contact.jsp | [email protected] or [email protected] | @big5since55 | Stop selling guns to people under 21 years of age | ||||||
22 | Camping World / Gander Outdoors | Retailer (Guns, Outdoor) | Carries assault-style weapons | 1-800-626-3636 | 270-781-2718 | https://www.campingworld.com/contactUsForm.cfm?&contactValue=General%20Questions | [email protected] | @CampingWorld | Stop selling automated assault-style weapons | ||||||
23 | Dunham's Sports | Retailer (Guns, Outdoor) | Sells guns to people under 21 years of age | 248-530-6700 | 248-530-6700 | http://www.dunhamssports.com/contact-us/ | [email protected], [email protected] | @DunhamsSports | Stop selling guns to people under 21 years of age | ||||||
24 | FedEx | Shipping | Business partnership w/ NRA (provides discounts to NRA members) | 1 (800) 463-3339 | 901-818-7500 | 1.800.GoFedEx | https://about.van.fedex.com/media-requests/ | @FedEx | Sever business partnership with the NRA | ||||||
25 | Tech | Distributes NRATV via Chromecast | 650-930-3555 | 650-930-3555 | [email protected] | [email protected] | Stop distributing NRATV | ||||||||
26 | Hobby Lobby | Retailer (Craft Supplies) | Endorsed Trump | 1 (800) 888-0321 | (405) 745-1100 | http://www.hobbylobby.com/about-us/contact-us | https://newsroom.hobbylobby.com/executive-team/# | @HobbyLobby | Remove senior executive leaders supportive of Trump | hobbylobby.com | |||||
27 | HSN (Home Shopping Network)** | Retailer (Home Goods) | Carries Trump Products | 1 (800) 284-3900 | (727) 872-1000 | Click the email link on this page: https://www.hsn.com/faqs?faqId=2484 | [email protected] // 727-872-7790 or 800-284-3900 | @HSN | Stop selling Trump brand goods | hsn.com | |||||
28 | Kushner Properties | Real Estate | Jared Kushner is a Trump Advisor | 1-212.527.7000 | 212.527.7000 | http://www.kushnercompanies.com/contact/ | [email protected] | @JaredKushner | Donald no longer president | kushner.com | |||||
29 | LendingTree | Finance / Lending | CEO Raised Funds for Trump or Trump PAC | 1 (800) 555-8733 | 704) 541-535 | https://www.lendingtree.com/about/contact-us | [email protected] | @LendingTree | Remove senior executive leaders financially supportive of Trump | lendingtree.com | |||||
30 | LL Bean | Retailer (Clothing) | Board Member Raised Funds for Trump | 1 (800) 441-5713 | 207-552-6072 | https://help.llbean.com/system/templates/chat/core_email/chat.html?ver=v14&entryPointId=-1&eglvrefname=&aId=EG62159219&sId=E29d45e87a-d26d-46bb-a516-8ffac0b98010&uId=C1725d3901-e833-41fe-ac2c-6b867dd7db51&templateName=core_email&languageCode=en&countryCode=US&name=&email=&phone=&zip=&custid=&referer=http%3A%2F%2Fwww.llbean.com%2Fllb%2Fshop%2F510618%3FbvCategory%3D510618%26nav%3Dftlink | [email protected] | @LLBean | Remove Linda Bean from board | llbean.com | |||||
31 | MillerCoors | Beer Manufacturer | Board Member Peter Coors Raised Funds for Trump and/or for Trump PAC | 1 (312) 496-2700 | 1 (312) 496-2700 | http://www.millercoors.com/contact-us | (866) 672-2682 "media helpline" | @MillerCoors | Remove senior executive leaders financially supportive of Trump | millercoors.com | |||||
32 | NASCAR | Auto Sports Company | Endorsed Trump | 1 (800) 630-0535 | 386) 253-0611 | [email protected] | [email protected] [email protected]**** | @NASCAR | Remove senior executive leaders supportive of Trump | nascar.com | |||||
33 | New Balance | Shoe Manufacturer | CEO raised funds for Trump or Trump PAC | 1 (800) 595-9138 | 617) 783-4000 | http://www.newbalance.com/ | [email protected] [email protected] **** | @NewBalance | Remove senior executive leaders financially supportive of Trump | newbalance.com | |||||
34 | Papa Johns | Pizza Manufacturer | CEO raised funds for Trump or Trump PAC | 502-261-7272 | 502-261-7272 | http://www.papajohns.com/contact-us/customer-service-feedback.html | lance tucker, 502-261-7272 | @PapaJohns | Remove senior executive leaders financially supportive of Trump | ||||||
35 | Perfumania | Perfume Wholesaler | Carries Trump Products | 1 (866) 557-2368 | 1 (800) 228-3489 | http://perfumaniaholdings.com/contact | [email protected] | @Perfumania | Stop selling Trump brand goods | perfumania.com | |||||
36 | Roku | Technology | Distribues NRATV | [email protected], [email protected] | [email protected], [email protected] | [email protected], [email protected] | [email protected], [email protected] | @Roku | Stop distributing NRATV app | ||||||
37 | Scion Hotels | Trump-Owned, Branded, or Operated Business | Trump-owned Hotel Chain | Not yet available | Not yet available | Not yet available | Not yet available | (no Twitter handle) | Donald no longer president | https://www.trumphotels.com/ | |||||
38 | Sportsman's Warehouse | Retailer (Guns, Outdoors) | Sells long guns to people under 21 years of age | 1 (800) 286-3076 | 801-566-6681 | https://sportsmanswarehouse.secure.force.com/FAQs/Contact_Us | [email protected], [email protected] | @SportsmansWH | Stop selling guns to people under 21 years of age | ||||||
39 | Trump Hotels | Hotel Chain | Trump-Owned, Branded, or Operated Business | 1 (855).878.6700 | 1 (855).878.6700 | https://www.trumphotels.com/contact-us | [email protected] | @TrumpHotels | Donald no longer president | trumphotels.com | |||||
40 | Trump Winery | Wine Maker | Trump-Owned, Branded, or Operated Business | 1 (434) 977-3895 | 1 (434) 977-3895 | http://www.trumpwinery.com/contact/ | [email protected] | @TrumpWinery | Donald no longer president | trumpwinery.com | |||||
41 | Trump Golf Courses | Golf Course Chain | Trump-Owned, Branded, or Operated Business | 1 (212) 832-2000 | 1 (212) 832-2000 | https://www.trumpgolf.com/Default.aspx?p=dynamicmodule&pageid=18&ssid=100037 | [email protected] | @TrumpGolf | Donald no longer president | trumpgolf.com | |||||
42 | Ultimate Fighting Championship | Mixed Martial Arts Company | Endorsed Trump | unkown | (702) 221-4795 | http://www.ufc.com/contactUs/contactForm | http://www.ufc.com/contactUs/contactForm | @UFC | Remove senior executive leaders supportive of Trump | ufc.com | |||||
43 | Uline | Business Supplies | CEO Donated to Trump or Trump PAC | 1-800-295-5510 | 1-800-295-5510 | https://www.uline.com/CustomerService/ContactUS_window.aspx?Location=customerservice | [email protected] | @Uline | Remove senior executive leaders financially supportive of Trump | uline.com | |||||
44 | Wegmans | Retailer (Groceries) | Carries Trump Wine | 1-800-WEGMANS, ext. 8500-4760 | 585-328-2550 | https://www.wegmans.com/service/contact-us.html | [email protected] or [email protected] | @Wegmans | Stop selling Trump brand goods | wegmans.com | |||||
45 | Whole Foods | Retailer (Groceries) | Subsidiary of Amazon (see above) | (see Amazon entry) | (see Amazon entry) | (see Amazon entry) | (see Amazon entry) | @WholeFoods | (see Amazon entry) | ||||||
46 | WWE (World Wrestling Entertainment) | Entertainment Company | CEO Connected to Trump Donations | 1 (866) 308-5684 | 203-352-8600 | https://www.wwe.com/main-help/contact-us | [email protected], [email protected] | @WWE | Remove senior executive leaders supportive of Trump | ||||||
47 | YouTube (subsidiary of Google) | Media | Distributes NRATV | [email protected] | [email protected] | [email protected] | [email protected] | @YouTube | Stop distributing NRATV app | ||||||
48 | Yuengling Beer | Beer Manufacturer | Endorsed Trump | 1 (570) 622-0153 | 1 (570) 622-0153 | https://www.yuengling.com/contact/ | [email protected] | @Yuengling_Beer | Remove senior executive leaders supportive of Trump | yuengling.com | |||||
49 | |||||||||||||||
50 | De-Prioritized Companies to Boycott | These companies were featured on Celebrity Apprentice as co-branded sponsors. Over half of Celebrity Apprentice sponsors pulled sponsorship prior to the end of the show, but these five brands did not. NBC has announced the Celebrity Apprentice is unlikely to return to the network. These companies will remain on the list until they make a statement that they would not choose to sponsor the show again, in the unlikely event of its return. | |||||||||||||
51 | King's Hawaiian | Bread Manufacturer | Celebrity Apprentice Advertiser | 877-695-4227 | 310-533-3250 | http://www.kingshawaiian.com/contact-us/message/ | [email protected] | @KingsHawaiian | Make a public statement that the company will not sponsor Celeb Apprentice again, in the unlikely even it returns | kingshawaiian.com | |||||
52 | See's Candies | Candy Manufacturer | Celebrity Apprentice Advertiser | 1 (800) 347-7337 | 310-604-6200 | https://www.sees.com/contact-us or [email protected] | [email protected] | @seescandies | Make a public statement that the company will not sponsor Celeb Apprentice again, in the unlikely even it returns | sees.com | |||||
53 | Trident | Gum Manufacturer | Celebrity Apprentice Advertiser | 1-800-524-2854 | 973-909-2000 | https://contactus.mdlzapps.com/form?siteId=Zv0BAiPw9HLxCuKyFDGRiyYZfufseHmj | [email protected] | @tridentgum | Make a public statement that the company will not sponsor Celeb Apprentice again, in the unlikely even it returns | tridentgum.com | |||||
54 | Universal Studios Hollywood | Celebrity Apprentice advertiser | Celebrity Apprentice Advertiser | 800-864-8377 | 818-777-1000 | http://www.universalstudioshollywood.com/contact-us/ | [email protected] (Audrey Eig, Vice President, Publicity) | @UniStudios | Make a public statement that the company will not sponsor Celeb Apprentice again, in the unlikely even it returns | universalstudios.com | |||||
55 | Welch's | Juice Manufacturer | Celebrity Apprentice Advertiser | 1-800-340-6870 | 978-371-1000 | http://www.welchs.com/about-us/contact-us | [email protected] | @Welchs | Make a public statement that the company will not sponsor Celeb Apprentice again, in the unlikely even it returns | welchs.com | |||||
56 | |||||||||||||||
57 | Entities NOT Being Boycotted at this Time | ||||||||||||||
58 | Bookstores selling books by or about Donald Trump and/or Trump family | Not only do bookstores sometimes have publisher-level (versus title-level) deals in place, but written material about political figures provides valuable strategic insight, even when that material financially benefits those figures, i.e. author Tony Schwartz's work. Shwartz has since emerged as on of Donald's key critics. | |||||||||||||
59 | Companies reflected by Donald's cabinet picks | Effective boycotts give the companies on the list a positive, actionable way to have their names removed from the list, so adding the companies of the companies reflected by Trump's cabinet would not be productive. For instance, adding ExxonMobil to the list when Tillerson was a part of the cabinet would not have been strategic, because Tillerson resigned from the company to take the position. If placed on the list, there wouldn't have been anything ExxonMobil could do to get off it. Instead, we added infor to the "Other Companies on Our Radar" part of the list. | |||||||||||||
60 | Given its massive international user base, the ways in which Facebook contributed to the distribution of foreign-financed propaganda during the 2016 U.S. presidential election is of the utmost concern, particularly given reports of Facebook's unconscionably lax attitude regarding third-party collection and distribution of personal data. That Trump surrogate Peter Thiel is on the board of Facebook doesn't help matters much. After extensive discussions w/ Grab Your Wallet participants, Facebook is NOT being placed on the boycott list at this time because it's a vital tool for self-organizing and Mark Zuckerberg has formally committed to fixing the problem. That said, we're watching this one closely and we certainly understand those who have already said goodbye forever to this platform. See "Other Companies on Our Radar" section of this site for more info on Facebook. | ||||||||||||||
61 | Home Depot | Home Depot co-founder Bernie Marcus endorsed Donald Trump and routinely makes offensive remarks in public but he hasn't been an executive at the company for a long time (he doesn't even sit on the board). We feel certain that the current leadership of Home Depot hates it when Marcus is given the spotlight by the press, because it constantly makes people think he's still involved with the company. He's not. All Trump Home products on the Home Depot site were marked "discontinued" in the early days of the Grab Your Wallet boycott and are now simply gone. See "Other Companies on Our Radar" section of this site for more info on Home Depot. | |||||||||||||
62 | PayPal | Paypal co-founder Peter Thiel is an official Trump campaign surrogate but his involvement with Paypal ended long before the 2016 election and he does not sit on the company's board. While some boycotts of PayPal have chosen to focus on Trump supporter Carl Ichan being a PayPal stockholder, publicly traded companies do not control who owns stock in them and according to the Wall Street Journal, Ichan owns only 3% of the company's stock, which is not a controlling share. | |||||||||||||
63 | Niketown | Update 12/6/17: Forbes reports that Niketown is leaving Trump's property and that Trump himself was a factor in that decision. The athletic apparel company’s flagship Niketown store in New York City was located in a space owned by Trump and was reportedly one of Donald's biggest revenue generators, but as with other companies that leased from Trump, it is acknowledged that the lease was likely signed prior to the election, which is why Niketown was never placed on the Grab Your Wallet list. | |||||||||||||
64 | Washington Post | Amazon is on the #GrabYourWallet boycott list & Amazon CEO Jeff Bezos personally owns the Washington Post, however the Post is an institution that existed long before Amazon did and it continues to do some of the finest and most essential investigative reporting in the world. When polled 58% of #GrabYourWallet participants said WaPo should not be added to the list. In June 2018, Washington Post employees released an open letter to Jeff Bezos in video form, saying that Bezos had ignored their unions' pleas for pay equity and fair raises, despite the fact that they had doubled digital subscription rates and raised page views by over half in a one year period. We do encourage people to subscribe directly to WaPo versus doing so through the Amazon site / Kindle / Fire, etc. | |||||||||||||
65 | |||||||||||||||
66 | Footnotes | ||||||||||||||
67 | * On 3/12 Ivanka Trump products disappeared from both the Bed Bath & Beyond site as well as that of its subsidiary, Buy Buy Baby. Phone checks conducted after that could not locate any Trump brand products for sale at 20+ brick and mortar locations in various regions of the U.S. Bed Bath & Beyond was temporarily removed from the #GrabYourWallet list, but was re-added when the company made a statement that it does still carry Ivanka Trump items in some brick & mortar locations. | ||||||||||||||
68 | |||||||||||||||
69 | ** During the period of 2/6 through 2/10/17 several retailers removed all or most Trump brand items from their websites including Saks OFF FIFTH, Burlington Coat Factory, Sears, Kmart, Jet, HSN, Gilt, ShopStyle, and Belk. HSN and ShopStyle confirmed in statements this was a deliberate choice. HSN made a statement that it is still selling at least one Trump brand product (commemorative currency), so it's remaining on the list. Belk has stated publicly it will continue to sell Ivanka in brick and mortar locations, so it remains on the list. Burlington Coat Factory has removed all Trump brand goods from its site but has made no public statement about brick and mortar locations, so it remains on the list. Jet has been removed from the boycott list as well as Gilt and ShopStyle. Kmart & Sears publicly stated that they would no longer directly stock & ship Trump brand goods from their websites & no longer sell Trump items in brick and mortar locations. Sears & Kmart do still provide official Trump brand products via 3rd party retailers, so on 2/13 they were moved to the FYI section. | ||||||||||||||
70 | |||||||||||||||
71 | *** On 2/7/17 the New York Times reported on a leaked document revealing that TJ Maxx managers were intructed to get rid of Ivanka Trump signage in the stores and mix Ivanka items in with other merchandise rather than display it separately. The company made an official statement that it continues to sell the merchandise, so it remains on the #GrabYourWallet list until products are fully phased out. | ||||||||||||||
72 | |||||||||||||||
73 | **** Additional PR contacts to above: Bloomingdale's: [email protected] [email protected] [email protected] // Macy's: [email protected] Office: 312-781-4152 // [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected] // NASCAR: [email protected], [email protected], [email protected], [email protected] More NASCAR PR contacts here: http://www.sportsjournalists.com/forum/threads/media-relations-contacts-thread.65856/ // New Balance [email protected], [email protected], [email protected], [email protected] // Wegman's: Jo Natale Vice President of Media Relations 585-301-8009 [email protected] // Tracy Van Auker Wegmans Media Relations Coordinator 585-429-3826 [email protected] | ||||||||||||||
74 | |||||||||||||||
75 | |||||||||||||||
76 | |||||||||||||||
77 | |||||||||||||||
78 | |||||||||||||||
79 | |||||||||||||||
80 | |||||||||||||||
81 | |||||||||||||||
82 | |||||||||||||||
83 | |||||||||||||||
84 | |||||||||||||||
85 | |||||||||||||||
86 | |||||||||||||||
87 | |||||||||||||||
88 | |||||||||||||||
89 | |||||||||||||||
90 | |||||||||||||||
91 | |||||||||||||||
92 | |||||||||||||||
93 | |||||||||||||||
94 | |||||||||||||||
95 | |||||||||||||||
96 | |||||||||||||||
97 | |||||||||||||||
98 | |||||||||||||||
99 | |||||||||||||||
100 | |||||||||||||||
101 | |||||||||||||||
102 | |||||||||||||||
103 | |||||||||||||||
104 | |||||||||||||||
105 | |||||||||||||||
106 | |||||||||||||||
107 | |||||||||||||||
108 | |||||||||||||||
109 | |||||||||||||||
110 | |||||||||||||||
111 | |||||||||||||||
112 | |||||||||||||||
113 | |||||||||||||||
114 | |||||||||||||||
115 | |||||||||||||||
116 | |||||||||||||||
117 | |||||||||||||||
118 | |||||||||||||||
119 | |||||||||||||||
120 | |||||||||||||||
121 | |||||||||||||||
122 | |||||||||||||||
123 | |||||||||||||||
124 | |||||||||||||||
125 | |||||||||||||||
126 | |||||||||||||||
127 | |||||||||||||||
128 | |||||||||||||||
129 | |||||||||||||||
130 | |||||||||||||||
131 | |||||||||||||||
132 | |||||||||||||||
133 | |||||||||||||||
134 | |||||||||||||||
135 | |||||||||||||||
136 | |||||||||||||||
137 | |||||||||||||||
138 | |||||||||||||||
139 | |||||||||||||||
140 | |||||||||||||||
141 | |||||||||||||||
142 | |||||||||||||||
143 | |||||||||||||||
144 | |||||||||||||||
145 | |||||||||||||||
146 | |||||||||||||||
147 | |||||||||||||||
148 | |||||||||||||||
149 | |||||||||||||||
150 | |||||||||||||||
151 | |||||||||||||||
152 | |||||||||||||||
153 | |||||||||||||||
154 | |||||||||||||||
155 | |||||||||||||||
156 | |||||||||||||||
157 | |||||||||||||||
158 | |||||||||||||||
159 | |||||||||||||||
160 | |||||||||||||||
161 | |||||||||||||||
162 | |||||||||||||||
163 | |||||||||||||||
164 | |||||||||||||||
165 | |||||||||||||||
166 | |||||||||||||||
167 | |||||||||||||||
168 | |||||||||||||||
169 | |||||||||||||||
170 | |||||||||||||||
171 | |||||||||||||||
172 | |||||||||||||||
173 | |||||||||||||||
174 | |||||||||||||||
175 | |||||||||||||||
176 | |||||||||||||||
177 | |||||||||||||||
178 | |||||||||||||||
179 | |||||||||||||||
180 | |||||||||||||||
181 | |||||||||||||||
182 | |||||||||||||||
183 | |||||||||||||||
184 | |||||||||||||||
185 | |||||||||||||||
186 | |||||||||||||||
187 | |||||||||||||||
188 | |||||||||||||||
189 | |||||||||||||||
190 | |||||||||||||||
191 | |||||||||||||||
192 | |||||||||||||||
193 | |||||||||||||||
194 | |||||||||||||||
195 | |||||||||||||||
196 | |||||||||||||||
197 | |||||||||||||||
198 | |||||||||||||||
199 | |||||||||||||||
200 | |||||||||||||||
201 | |||||||||||||||
202 | |||||||||||||||
203 | |||||||||||||||
204 | |||||||||||||||
205 | |||||||||||||||
206 | |||||||||||||||
207 | |||||||||||||||
208 | |||||||||||||||
209 | |||||||||||||||
210 | |||||||||||||||
211 | |||||||||||||||
212 | |||||||||||||||
213 | |||||||||||||||
214 | |||||||||||||||
215 | |||||||||||||||
216 | |||||||||||||||
217 | |||||||||||||||
218 | |||||||||||||||
219 | |||||||||||||||
220 | |||||||||||||||
221 | |||||||||||||||
222 | |||||||||||||||
223 | |||||||||||||||
224 | |||||||||||||||
225 | |||||||||||||||
226 | |||||||||||||||
227 | |||||||||||||||
228 | |||||||||||||||
229 | |||||||||||||||
230 | |||||||||||||||
231 | |||||||||||||||
232 | |||||||||||||||
233 | |||||||||||||||
234 | |||||||||||||||
235 | |||||||||||||||
236 | |||||||||||||||
237 | |||||||||||||||
238 | |||||||||||||||
239 | |||||||||||||||
240 | |||||||||||||||
241 | |||||||||||||||
242 | |||||||||||||||
243 | |||||||||||||||
244 | |||||||||||||||
245 | |||||||||||||||
246 | |||||||||||||||
247 | |||||||||||||||
248 | |||||||||||||||
249 | |||||||||||||||
250 | |||||||||||||||
251 | |||||||||||||||
252 | |||||||||||||||
253 | |||||||||||||||
254 | |||||||||||||||
255 | |||||||||||||||
256 | |||||||||||||||
257 | |||||||||||||||
258 | |||||||||||||||
259 | |||||||||||||||
260 | |||||||||||||||
261 | |||||||||||||||
262 | |||||||||||||||
263 | |||||||||||||||
264 | |||||||||||||||
265 | |||||||||||||||
266 | |||||||||||||||
267 | |||||||||||||||
268 | |||||||||||||||
269 | |||||||||||||||
270 | |||||||||||||||
271 | |||||||||||||||
272 | |||||||||||||||
273 | |||||||||||||||
274 | |||||||||||||||
275 | |||||||||||||||
276 | |||||||||||||||
277 | |||||||||||||||
278 | |||||||||||||||
279 | |||||||||||||||
280 | |||||||||||||||
281 | |||||||||||||||
282 | |||||||||||||||
283 | |||||||||||||||
284 | |||||||||||||||
285 | |||||||||||||||
286 | |||||||||||||||
287 | |||||||||||||||
288 | |||||||||||||||
289 | |||||||||||||||
290 | |||||||||||||||
291 | |||||||||||||||
292 | |||||||||||||||
293 | |||||||||||||||
294 | |||||||||||||||
295 | |||||||||||||||
296 | |||||||||||||||
297 | |||||||||||||||
298 | |||||||||||||||
299 | |||||||||||||||
300 | |||||||||||||||
301 | |||||||||||||||
302 | |||||||||||||||
303 | |||||||||||||||
304 | |||||||||||||||
305 | |||||||||||||||
306 | |||||||||||||||
307 | |||||||||||||||
308 | |||||||||||||||
309 | |||||||||||||||
310 | |||||||||||||||
311 | |||||||||||||||
312 | |||||||||||||||
313 | |||||||||||||||
314 | |||||||||||||||
315 | |||||||||||||||
316 | |||||||||||||||
317 | |||||||||||||||
318 | |||||||||||||||
319 | |||||||||||||||
320 | |||||||||||||||
321 | |||||||||||||||
322 | |||||||||||||||
323 | |||||||||||||||
324 | |||||||||||||||
325 | |||||||||||||||
326 | |||||||||||||||
327 | |||||||||||||||
328 | |||||||||||||||
329 | |||||||||||||||
330 | |||||||||||||||
331 | |||||||||||||||
332 | |||||||||||||||
333 | |||||||||||||||
334 | |||||||||||||||
335 | |||||||||||||||
336 | |||||||||||||||
337 | |||||||||||||||
338 | |||||||||||||||
339 | |||||||||||||||
340 | |||||||||||||||
341 | |||||||||||||||
342 | |||||||||||||||
343 | |||||||||||||||
344 | |||||||||||||||
345 | |||||||||||||||
346 | |||||||||||||||
347 | |||||||||||||||
348 | |||||||||||||||
349 | |||||||||||||||
350 | |||||||||||||||
351 | |||||||||||||||
352 | |||||||||||||||
353 | |||||||||||||||
354 | |||||||||||||||
355 | |||||||||||||||
356 | |||||||||||||||
357 | |||||||||||||||
358 | |||||||||||||||
359 | |||||||||||||||
360 | |||||||||||||||
361 | |||||||||||||||
362 | |||||||||||||||
363 | |||||||||||||||
364 | |||||||||||||||
365 | |||||||||||||||
366 | |||||||||||||||
367 | |||||||||||||||
368 | |||||||||||||||
369 | |||||||||||||||
370 | |||||||||||||||
371 | |||||||||||||||
372 | |||||||||||||||
373 | |||||||||||||||
374 | |||||||||||||||
375 | |||||||||||||||
376 | |||||||||||||||
377 | |||||||||||||||
378 | |||||||||||||||
379 | |||||||||||||||
380 | |||||||||||||||
381 | |||||||||||||||
382 | |||||||||||||||
383 | |||||||||||||||
384 | |||||||||||||||
385 | |||||||||||||||
386 | |||||||||||||||
387 | |||||||||||||||
388 | |||||||||||||||
389 | |||||||||||||||
390 | |||||||||||||||
391 | |||||||||||||||
392 | |||||||||||||||
393 | |||||||||||||||
394 | |||||||||||||||
395 | |||||||||||||||
396 | |||||||||||||||
397 | |||||||||||||||
398 | |||||||||||||||
399 | |||||||||||||||
400 | |||||||||||||||
401 | |||||||||||||||
402 | |||||||||||||||
403 | |||||||||||||||
404 | |||||||||||||||
405 | |||||||||||||||
406 | |||||||||||||||
407 | |||||||||||||||
408 | |||||||||||||||
409 | |||||||||||||||
410 | |||||||||||||||
411 | |||||||||||||||
412 | |||||||||||||||
413 | |||||||||||||||
414 | |||||||||||||||
415 | |||||||||||||||
416 | |||||||||||||||
417 | |||||||||||||||
418 | |||||||||||||||
419 | |||||||||||||||
420 | |||||||||||||||
421 | |||||||||||||||
422 | |||||||||||||||
423 | |||||||||||||||
424 | |||||||||||||||
425 | |||||||||||||||
426 | |||||||||||||||
427 | |||||||||||||||
428 | |||||||||||||||
429 | |||||||||||||||
430 | |||||||||||||||
431 | |||||||||||||||
432 | |||||||||||||||
